My Wallet
My Portfolio Statistics
Watchlist
Market Status
Name | Quantity | Avg. Price | Current Value | Returns | Returns % |
---|---|---|---|---|---|
08 | $46,154.30 | $46,335.40 | $3,70,683.2 | 0.63% |
|
50 | $3,744.48 | $3,748.66 | $1,87,433 | 3.42% |
|
300 | $1.05 | $2.20 | $660 | 1.20% |
|
150 | $227.30 | $226.55 | $33,982.5 | 1.92% |
|
200 | $144.00 | $147.50 | $29,500 | 0.87% |
|
180 | $250.70 | $254.30 | $45,774 | 3.96% |
|
60 | $2,470.30 | $2,390.75 | $1,43,445 | 0.36% |
|
25 | $37,632.17 | $39,276.24 | $9,81,906 | 3.96% |
My Portfolio
$61,91,967.29
$25,10,974 4.37%
Today's Profit
$2,74,365.84
$9,10,564 1.25%
Overall Profit
$32,67,120.42
$18,22,730 8.34%
Recent Transaction
Bitcoin (BTC)
Today
- $422.89
Litecoin (LTC)
Yesterday
+ $784.20
Monero (XMR)
01 Jan, 2022
- $356.74
Filecoin (FIL)
30 Dec, 2021
+ $1,247.00
Polkadot (DOT)
27 Dec, 2021